Browser and Desktop Dimensions Statistics

This is a simple overview of the sizes of users' desktops and the inside dimensions of their browser software's client window. Not all user's view webpages with their browsers maximized. A client window is a programmer's term for the viewable area inside the browsing application excluding all scrollbars, menus, toolbars, status bars and other window dressings.

The statistics were gathered from a small number of websites (including this one) using javascript. window.screen.width and window.screen.height collect information about the desktop and document.body.clientWidth and document.body.clientHeight gather information about the client's dimensions. Some browsers return strange values, such as Opera which I have observed returning 800 × 5000 for both pairs of dimensions. There are likely others, but for most browsers, these values work as expected.



Screen Width (in pixels)
Counting unique IPs only
 
pixelsN%
800 3464 4. 128%
1024 33977 40. 495%
1152 3035 3. 617%
1280 30748 36. 646%
1400 1692 2. 016%
1440 3999 4. 766%
1600 1856 2. 212%
1680 2887 3. 440%
1920 1365 1. 626%
all others 881 1. 050%
Totals 83904 100. 000% 
undetermined dimensions are omitted


Screen Width (in pixels)
Counting total visits
 
pixelsN%
800 8209 5. 297%
1024 68078 43. 928%
1152 5475 3. 532%
1280 51999 33. 553%
1400 2750 1. 774%
1440 6524 4. 209%
1600 3233 2. 086%
1680 4739 3. 057%
1920 2334 1. 506%
all others 1633 1. 053%
Totals 154974 100. 000% 
undetermined dimensions are omitted




Browser's inside width (in pixels)
Counting unique IPs only
 
pixelsN%
300-399 29 0. 034%
400-499 81 0. 096%
500-599 262 0. 312%
600-699 395 0. 470%
700-799 6418 7. 649%
800-899 3434 4. 092%
900-999 10656 12. 700%
1000-1099 26538 31. 629%
1100-1199 5558 6. 624%
1200-1299 22600 26. 935%
1300-1399 1840 2. 192%
1400-1499 2314 2. 757%
1500-1599 928 1. 106%
1600-1699 1347 1. 605%
Totals 82400 98. 207% 
undetermined dimensions are omitted
Browser's inside width (in pixels)
Counting total visits
 
pixelsN%
300-399 45 0. 029%
400-499 125 0. 080%
500-599 422 0. 272%
600-699 714 0. 460%
700-799 14170 9. 143%
800-899 8920 5. 755%
900-999 19620 12. 660%
1000-1099 51254 33. 072%
1100-1199 9619 6. 206%
1200-1299 37458 24. 170%
1300-1399 2978 1. 921%
1400-1499 3649 2. 354%
1500-1599 1668 1. 076%
1600-1699 2145 1. 384%
Totals 152787 98. 588% 
undetermined dimensions are omitted




yet another page DunnByPaul